Deep Well Pump
The biggest feature of the deep well pump is that the motor and the pump are made into one, which is a pump that is immersed in the underground well for pumping and transporting water.
1.Delivery time:10-15 days;
2.Packing:carton;
3.Implementation standard:GB/T2816-2002;
4.Raw materials:stainless steel, cast iron.
E-mail: [email protected] Mobile: +86 15515596408(WhatsApp/Wechat)
Description of Deep-well pump
In terms of the use of media, submersible pumps can be generally divided into clean water submersible pumps, sewage submersible pumps, seawater submersible pumps (corrosive) three categories.
The water submersible pump is made of 304 stainless steel, which has good corrosion resistance when conveying cold water containing a small amount of chloride. Also suitable for slightly alkaline water, demineralized water, 316 stainless steel and fluorine rubber made of pumps suitable for more corrosive liquids.
The sewage submersible pump belongs to a kind of non-clogging pump, and the impeller and the pressure chamber are the two core components of the sewage pump. The most common submersible sewage pump, the most common dry sewage pump such as horizontal sewage pump and vertical sewage pump two kinds.
Micro-submersible pump is also called micro-bilge pump (bilge pump), which belongs to a kind of pump. The definition of the pump: usually lift the liquid, transport the liquid or increase the pressure of the liquid, that is, the mechanical energy of the prime mover into liquid energy to achieve the purpose of pumping the liquid machine collectively referred to as the pump.
Advantages of Deep-well pump
1. High efficiency: directly dive into the water to work, reduce the friction loss of water, higher efficiency.
2. Easy installation: there is no need for complex pump rooms and piping systems.
3. Stable operation: reasonable design, compact structure, stable and reliable operation.
4. Strong adaptability: suitable for a variety of water quality, especially for deep well pumping is very effective.
We have completed HDPE Fittings and Welding Machine, and tools to complete with our HDPE Pipe for your construction, One-stop supply, to meet your different requirements, and save your cost and time, Please visit our HDPE Fittings Category and Welding Machine Category, Contact Us To get more details.
Please Contact us to Get More Details, Send Email: [email protected]. or Mobile:(WhatsApp): +86 155 15596408.
Specification
Specification of Deep-well pump
type | Flow rate (m³/h) |
head(m) | Motor power(KW) | effluent caliber mm |
type | Flow rate (m³/h) |
head(m) | Motor power(KW) | effluent caliber mm |
100QJ2-50/10 | 40 | 0.75 | 40 | 100QJ8-15/3 | 15 | 0.75 | 50 | ||
100QJ2-70/14 | 2 | 70 | 1.1 | 100QJ8-20/4 | 8 | 20 | 1.1 | ||
100QJ2-80/16 | 80 | 1.1 | 100QJ8-30/6 | 30 | 1.5 | ||||
100QJ2-100/20 | 100 | 1.5 | 100QJ8-40/8 | 40 | 99 | ||||
100QJ2-110/22 | 110 | 1.5 | 100QJ8-50/10 | 50 | 3.0 | ||||
100QJ2-140/28 | 140 | 1.5 | 1000J8-60/12 | 60 | 3.0 | ||||
100QJ2-150/30 | 150 | 2.2 | 100QJ8-70/14 | 70 | 3.0 | ||||
1000J2-160/32 | 160 | 2.2 | 100QJ8-85/17 | 85 | 4.0 | ||||
100QJ2-190/38 | 190 | 2.2 | 100QJ8-95/19 | 95 | 5.5 | ||||
1000J2-200/40 | 200 | 3.0 | 100QJ8-100/20 | 100 | 5.5 | ||||
100QJ3.2-40/6 | 2.2 | 40 | 0.75 | 100QJ8-110/22 | 110 | 5.5 | |||
1000J3.2-54/8 | 54 | 0.75 | 40 | 1000J8-135/27 | 135 | 7.5 | |||
100QJ3.2.68/10 | 68 | 1.1 | 100QJ8-150/30 | 150 | 7.5 | ||||
100QJ3.2-72/11 | 72 | 1.1 | 100Q/10-48/10 | 10 | 48 | 2.2 | |||
100QJ3.2-99/15 | 99 | 1.5 | 100Q/10-60/13 | 60 | 3.0 | ||||
100QJ3.2-108/16 | 108 | 2.2 | 100Q/10-80/17 | 80 | 4.0 | 50 | |||
100QJ3.2-135/20 | 135 | 2.2 | 100QJ10-108/22 | 108 | 5.5 | ||||
100QJ3.2-144/21 | 144 | 3.0 | 100Q/10-130/27 | 130 | 7.5 | ||||
100QJ3.2-170/25 | 170 | 3.0 | 100QJ15-34/10 | 15 | 34 | 3.0 | 50 | ||
100QJ3.2-230/34 | 230 | 4.0 | 100QJ15-52/14 | 52 | 4.0 | ||||
100QJ5-24/6 | 5 | 24 | 0.75 | 100Q/15-58/18 | 58 | 5.5 | |||
100QJ5-36/9 | 36 | 1.1 | 100QJ15-82/24 | 82 | 7.5 | ||||
100Q/5-48/12 | 48 | 1.5 | 40 | 150QJ5-85/12 | 5 | 85 | 3 | ||
100QJ5-64/16 | 64 | 2.2 | 150QJ5-100/14 | 100 | 3 | 50 | |||
100QJ5-72/18 | 72 | 2.2 | 150QJ5-150/21 | 150 | 4 | ||||
100QJ5-88/22 | 88 | 3.0 | 150QJ5-200/28 | 200 | 5.5 | ||||
100QJ5-96/24 | 96 | 3.0 | 150QJ5-250/35 | 250 | 7.5 | ||||
100Q/5-108/27 | 108 | 3.0 | 150Q/5-300/42 | 300 | 9.2 | ||||
100QJ5-128/32 | 128 | 4.0 | 150QJ10-50/7 | 10 | 50 | m | |||
100QJ5-164/41 | 164 | 5.5 | 150Q/10-78/11 | 78 | 4 | ||||
100QJ5-220/55 | 220 | 7.5 | 150Q/10-100/14 | 100 | 5.5 |
Other specifications have not been shown on our dimension chart, please CONTACT US for more information
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Application
Application of Deep-well pump
1. Suitable for extracting groundwater from deep Wells, can also be used in rivers, reservoirs, canals and other water lifting projects
2. Mainly used for farmland irrigation and human and animal water in the original mountainous area, but also for the city, factory, railway, mine, site water supply and drainage.
Deep-well pump is used for farmland irrigation | Deep-well pump Used for site drainage |
Deep-well pump is used to extract water from mines |
Deep-well pump is used to draw water from high mountains |
For more details, please CONTACT US soon.
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Enquiry
Get the Deep-well pump Price Now!
Please CONTACT US for more information and Quotation Now!
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.